典型材料及应用性能 | ||
物理性质 | Ingeo 4032D | ASTM Method |
Specific Gravity | 1.24 | D792 |
MFR, g/10 min (210°C, 2.16kg) | 7 | D1238 |
Mechanical Properties | ||
Tensile Strength @ Break, psi (MPa) | 7700 (53) | D882 |
Tensile Yield Strength, psi (MPa) | 8700(60) | D882 |
Tensile Modulus, kpsi (GPa) | 500 (3.5) | D882 |
Tensile Elongation, % | 3.5 | D882 |
Notched Izod Impact, ft-lb/in (J/m) | 0.3 (16) | D256 |
Heat Distortion Temperature (°C) | 56 | E2092 |
PLA 4032D 美国Nature Works